Do crypto trading bots work?
Do crypto trading bots work? We backtested 30 distinct strategies on real Hyperliquid data over 2024-08-15 → 2026-07-05, net of fees, slippage and funding. 13 cleared a Sharpe of 1.0, 19 cleared 0.8, and 26 of 30 made money — but 4 lost, one of them about 86%. The median Sharpe was 0.92. So: some do, most are mediocre, and a few are traps — the honest answer is to test before you trust.
All 30 strategies, ranked
30 distinct strategies — trend-following, momentum, mean-reversion, funding-carry and more — some we run live, others we tested only for this study. Ranked by net Sharpe; the ones we run link to their full backtest. Strategies that effectively blew up show n/a for Sharpe — judge those by return instead.
| Strategy | Net Sharpe | Return | Max DD | Trades |
|---|---|---|---|---|
| Momentum Funding | 2.01 | +119.7% | −16.3% | 6,401 |
| MACD Crossover | 1.83 | +274.9% | −31.7% | 5,205 |
| Funding Carry | 1.69 | +58.7% | −12.9% | 15,492 |
| Confluence | 1.65 | +153.6% | −25.9% | 3,070 |
| Mean Reversion | 1.56 | +145.7% | −20.6% | 1,238 |
| Supertrend Bollinger | 1.38 | +126.1% | −32.3% | 127 |
| Stochastic | 1.30 | +67.1% | −16.1% | 322 |
| Long Hype Short Alts | 1.17 | +125.3% | −42.4% | 238 |
| MA Crossover | 1.12 | +158.7% | −45.7% | 1,414 |
| AI Trading Bot | 1.09 | +148.2% | −48.4% | 1,937 |
| Supertrend | 1.07 | +89.1% | −26.7% | 471 |
| Regime Gated Crypto | 1.05 | +127.8% | −42.6% | 349 |
| RSI | 1.05 | +29.4% | −9.6% | 107 |
| Momentum | 0.98 | +90.5% | −39.0% | 949 |
| Pairs Tradingtested | 0.94 | +89.4% | −43.4% | 73 |
| Regime Rotation | 0.89 | +75.3% | −30.4% | 87 |
| Ichimoku Cloud | 0.85 | +83.1% | −45.9% | 701 |
| ADX Trend | 0.82 | +65.4% | −39.5% | 1,155 |
| Breakout | 0.81 | +77.7% | −40.4% | 3,414 |
| Short Squeezetested | 0.62 | +43.0% | −47.6% | 5,480 |
| Bollinger Bandstested | 0.55 | +28.6% | −35.8% | 816 |
| Rebalancing Indextested | 0.53 | +29.4% | −58.0% | 363 |
| Vol Targetingtested | 0.49 | +25.3% | −52.9% | 215 |
| RSI Trend Pullbacktested | 0.33 | +9.2% | −16.4% | 347 |
| Mean Reversion Regimetested | 0.32 | +1.6% | −2.3% | 277 |
| Supertrend Crypto Btested | 0.21 | +4.0% | −34.6% | 311 |
| Gridtested | 0.06 | -2.8% | −35.1% | 161 |
| Ttm Squeezetested | -0.40 | -19.9% | −31.7% | 2,067 |
| Delta Neutraltested | -0.71 | -17.3% | −18.6% | 11,531 |
| Vwap Reversiontested | n/a | -86.0% | −86.3% | 7,375 |
13 of 30 cleared the bar. Momentum Funding was the strongest — start it on your own account, or fork it and make it yours first.
Free account, your own Hyperliquid keys — Keel only places the trades. Every strategy draws down; size accordingly.
What this is: a same-engine, same-window, same-cost backtest of 30 systematic crypto strategies on real Hyperliquid data. Two of them lost heavily — when a strategy blows up like that, a Sharpe ratio stops being meaningful, so we judge those on total return and mark the Sharpe n/a. A backtest is evidence, not a promise — every strategy here can lose, and past performance does not predict future results. This is not investment advice.