Supertrend Best Settings Crypto
The best-tested Supertrend settings for crypto over 2024-08-15 → 2026-07-05: ATR lookback (days) 20 · ATR band multiplier 3.0, at a Sharpe of 1.07 net of fees, slippage and funding. We backtested all 12 combinations on the same coins the strategy trades — the full list, including the settings that lost money, is below.
Supertrend settings — the tested grid
precomputed · updates instantlyEvery setting we backtested, ranked. Pick one to load it into the editor; the settings that lost money stay visible too.
All 12 combinations of the settings below were backtested — nothing skipped, nothing cherry-picked.
At $1,000, this setting's worst historical dip was about $267. You'll fork Supertrend with these settings applied — same engine, your own keys.
Compare all 12 settings
| Settings | Sharpe | Return | Worst DD | Trades |
|---|---|---|---|---|
| ATR lookback (days) 10 · ATR band multiplier 2.0 | 0.43 | 19.2% | −27.6% | 644 |
| ATR lookback (days) 10 · ATR band multiplier 3.0 | 0.64 | 38.5% | −30.0% | 529 |
| ATR lookback (days) 10 · ATR band multiplier 4.0 | 0.38 | 14.7% | −35.2% | 525 |
| ATR lookback (days) 14 · ATR band multiplier 2.0 | 0.41 | 16.9% | −34.3% | 619 |
| ATR lookback (days) 14 · ATR band multiplier 3.0 | 1.03 | 85.1% | −24.9% | 493 |
| ATR lookback (days) 14 · ATR band multiplier 4.0 | 0.73 | 46.7% | −32.8% | 518 |
| ATR lookback (days) 20 · ATR band multiplier 2.0 | 0.76 | 49.5% | −33.8% | 598 |
| ATR lookback (days) 20 · ATR band multiplier 3.0default | 1.07 | 89.1% | −26.7% | 471 |
| ATR lookback (days) 20 · ATR band multiplier 4.0 | 0.55 | 30.1% | −38.1% | 516 |
| ATR lookback (days) 30 · ATR band multiplier 2.0 | 0.75 | 46.8% | −30.3% | 596 |
| ATR lookback (days) 30 · ATR band multiplier 3.0 | 0.72 | 48.1% | −32.0% | 473 |
| ATR lookback (days) 30 · ATR band multiplier 4.0 | 0.41 | 17.4% | −43.6% | 545 |
How this was tested. Everything except the settings you can change was held constant — the same coins, the same costs, the same dates — so the default here lines up with the numbers on our main Supertrend page.
What this is: a real backtest of 12 Supertrend settings on Hyperliquid, net of fees, slippage and funding. We show only settings we actually tested and never imply an untested combination works. The default and every losing setting stay visible. Past performance does not predict future results; this is not investment advice.